The Term to 65 group conversion plan that Sun Life offered prior to September 2003 is not convertible.

Sun Term to 65 - an affordable term solution that can be converted to Sun Lifetime Alternative before the coverage expires at age 65.

To calculate the premium, always use the formula:

  • rate x death benefit units + policy fee = annual premium

               Policy fee = $100

The premiums for Term to 65 are level to age 65.

Sample premium calculation for $15,000 of coverage, male non-smoker, age 45:

1. Find age 45 on chart - the rate per thousand is 12.10

            Multiply 12.10 x 15 = $181.50
            Add policy fee = $100.00
            Total annual premium = $281.50

2. To find out the monthly pre-authorized chequing (PAC) premium:

           Multiply $281.50 x 0.09 = $25.34 

Term to 65, Non Par is available for group conversions only. The rates below are blended and apply to both non-smoker and smoker.

Premiums
Basic
Age Conversion period Cash value
(numbers based on the rate per 1000 units of death benefit)
      5 10 15 20 @60
4.19 15 45 1 17 37 61 88
4.30 16 44 1 18 39 63 87
4.40 17 43 1 19 41 66 87
4.51 18 42 1 20 43 68 86
4.64 19 41 1 21 45 71 86
4.76 20 40 1 22 47 73 85
4.89 21 39 1 24 49 76 85
5.02 22 38 2 25 51 78 84
5.18 23 37 3 27 54 80 84
5.33 24 36 3 28 56 82 83
5.49 25 35 4 30 58 84 82
5.67 26 34 5 32 60 86 81
5.86 27 33 5 33 62 87 81
6.05 28 32 6 35 64 88 80
6.27 29 31 7 37 65 89 79
6.50 30 30 8 38 66 90 78
6.74 31 29 9 39 67 90 77
7.00 32 28 9 40 68 90 76
7.28 33 27 10 41 69 89 74
7.57 34 26 10 42 69 88 73
7.90 35 25 11 43 69 86 72
8.24 36 24 11 43 69 84 70
8.58 37 23 11 43 69 80 69
8.96 38 22 11 43 68 76 67
9.35 39 21 11 43 67 71 65
9.77 40 20 11 43 65 64 64
10.19 41 19 11 43 63 55 61
10.63 42 18 11 42 60 45 57
11.10 43 17 10 41 57 32 54
11.59 44 16 10 41 52 18 50
12.10 45 16 10 39 46   46
12.64 46 15 9 38 40   43
13.20 47 14 9 37 33   40
13.80 48 13 8 34 23   36
14.42 49 12 7 32 13   33
15.08 50 12 6 28     28
15.77 51 11          
16.52 52 10          
17.31 53 9          
18.16 54 8          
19.06 55 8          
20.03 56 7          
21.05 57 6          
22.14 58 5          
23.27 59 4          
24.44 60 4          
25.66 61            
26.90 62            
28.17 63            
  64