Watch this video to learn about the important role it played in Mark’s life as he recovered from a serious illness.
Annual income | Monthly benefit amount |
---|---|
$12,000 - $14,999 | $500 |
$15,000 - $17,999 | $900 |
$18,000 - $23,999 | $1,100 |
$24,000 - $30,999 | $1,400 |
$31,000 - $35,999 | $1,700 |
$36,000 - $44,999 | $2,000 |
$45,000 - $59,999 | $2,400 |
$60,000 - $71,999 | $3,000 |
$72,000 - $83,999 | $3,400 |
$84,000 - $95,999 | $3,800 |
$96,000 - $109,999 | $4,200 |
$110,000 - $119,999 | $4,600 |
$120,000 - $129,999 | $4,800 |
$130,000 + | $5,000 |
To help you determine your monthly premium, use our easy-to-use free online quote tool.
We don’t issue payment for disability that results from one or more of the following:
More details are in the plan brochure.
LEARN MORE
QUESTIONS?
Call us at 1-800-669-7921
Mon to Fri 8:00 a.m. to 8:00 p.m. ET
Sun Life Assurance Company of Canada is the insurer of this product, and is a member of the Sun Life group of companies.