Table of losses | Amount payable (% of principal sum) |
---|---|
Loss of life | 100% |
Loss of one or both arms or hands | 100% |
Loss of both feet | 100% |
Loss of sight of both eyes | 100% |
Loss of one foot and sight of one eye | 100% |
Loss of speech and hearing in both ears | 100% |
Loss of one hand and one foot | 100% |
Loss of use of one or both hands or arms | 100% |
Loss of use of both feet or legs | 100% |
Loss of use of both arms or both legs | 100% |
Loss of thumb or index finger of either hand | 100% |
Loss of one leg or one foot or sight of one eye | 75% |
Loss of use of one leg | 75% |
Loss of hearing, both ears | 75% |
Loss of speech | 75% |
Loss of use of one foot | 75% |
four fingers on the same hand | 33.33% |
Loss of four toes on the same foot | 25% |
Loss of hearing, one ear | 25% |
Loss of joint between two phalanges or phalange of thumb or index finger of dominant hand | 10% |
Loss of use of joint between two phalanges or phalange of thumb or index finger of dominant hand | 10% |
Quadriplegia | 200% |
Paraplegia | 200% |
Hemiplegia | 200% |
To help you determine your monthly premium, use our easy-to-use free online quote tool.
More details are in the plan brochure.
LEARN MORE
QUESTIONS?
Call us at 1-800-669-7921
Mon to Fri 8:00 a.m. to 8:00 p.m. ET
Sun Life Assurance Company of Canada is the insurer of this product, and is a member of the Sun Life group of companies.